The headline auction price is the single least informative number in a Japanese used car import. By the time the vehicle arrives in your driveway in Mombasa, Karachi, or Vladivostok, you've paid 1.5 to 2.5 times that headline figure. Get the math wrong and you import a vehicle that lands at a price you can't sell to your customer. This guide breaks down every line item that exists between the auction win and the destination registration plate, with real numbers for the eight largest Japanese used car importing markets.
The line items every import pays
Every Japan-source import has the same Japan-side cost stack:
| Line item | Typical USD | Notes |
|---|---|---|
| Vehicle FOB (auction-won price) | varies | The headline figure |
| Auction fee | 50–150 | Paid by the exporter, often passed through |
| Yard handling + cleaning | 100–250 | Pre-export prep |
| Pre-export inspection (JEVIC etc.) | 150–300 | Mandatory for Africa, recommended elsewhere |
| Customs export documentation | 50–100 | Japan side |
| Ocean freight (RoRo) | 500–1,500 | Varies by destination — see below |
| Marine insurance (1–1.5%) | 0.5–2% of CIF | All-risks recommended |
| Exporter service fee | 200–500 | Should be flat per vehicle, not %-based |
The CIF (Cost + Insurance + Freight) figure is everything from FOB through the freight and insurance, delivered to the destination port. CIF is what most exporters quote.
The landed cost is CIF + destination duties + clearance + registration. This is the real number that matters for your business.
Country-by-country: the real cost stack
For a USD 10,000 FOB vehicle, here's the typical landed cost in 2026:
Kenya (Mombasa)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Mombasa) | 850 |
| Marine insurance (1.5%) | 165 |
| Pre-export inspection (JEVIC) | 200 |
| Service fee | 400 |
| CIF Mombasa | 11,615 |
| Import duty (25% of CRSP) | ~3,000 |
| Excise (~20% of CRSP+duty) | ~2,500 |
| VAT (16%) | ~2,000 |
| IDF (2%) + Railway Levy (1.5%) | ~600 |
| Clearance + registration | 300 |
| Landed Mombasa | ~20,000 |
Kenya taxes are calculated on CRSP (Current Retail Selling Price, set by KRA), not on CIF. CRSP varies by model. Total Kenya tax: typically 70–100% of CIF.
UAE (Jebel Ali)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Jebel Ali) | 850 |
| Marine insurance | 165 |
| Inspection (recommended) | 200 |
| Service fee | 400 |
| CIF Jebel Ali | 11,615 |
| UAE customs duty (5% on CIF) | 580 |
| VAT (5% on CIF + duty) | 610 |
| RTA + Salik | 250 |
| UAE-final landed | ~13,055 |
For JAFZA bonded re-export, only CIF + storage applies; no duty/VAT.
Russia (Vladivostok)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Vladivostok) | 550 |
| Marine insurance (1%) | 110 |
| Service fee | 350 |
| CIF Vladivostok | 11,010 |
| Customs duty (engine-cc based, ~) | 4,000–8,000 |
| Utilization fee (ELPTS) | 11,000–16,500 |
| VAT 20% (on duty + value) | 2,800–4,400 |
| Clearance | 200 |
| Russia-final landed | ~29,000–40,000 |
Russia has the highest tax-to-vehicle ratio of major destinations. The utilization fee (ELPTS) is age + engine dependent and rose sharply in 2024.
Pakistan (Karachi)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Karachi) | 850 |
| Marine insurance | 165 |
| Inspection | 200 |
| Service fee | 400 |
| CIF Karachi | 11,615 |
| Customs duty + sales tax + WHT | ~6,000–9,000 |
| Clearance + registration | 200 |
| Pakistan-landed | ~18,000–21,000 |
Pakistan duty is engine-cc based with steep escalation above 1,300cc — small cars (660cc kei) face very different rates than family sedans (1,500cc+).
Tanzania (Dar es Salaam)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Dar) | 850 |
| Marine insurance | 165 |
| Inspection (mandatory) | 200 |
| Service fee | 400 |
| CIF Dar es Salaam | 11,615 |
| Import duty (25%) | ~3,000 |
| Excise + VAT + railway levy | ~3,500 |
| Clearance + TRA registration | 300 |
| Tanzania-landed | ~18,500 |
Chile (Iquique)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Iquique) | 1,500 |
| Marine insurance | 200 |
| Service fee | 450 |
| CIF Iquique | 12,150 |
| Free zone storage | varies |
| Re-export onward (most cases) | varies |
| Chile FZ landed | 12,150 + storage |
Iquique's free zone makes it a re-export hub for Bolivia, Paraguay, Peru. Vehicles destined for Chile-final use pay 6% import duty + 19% VAT.
Myanmar (Yangon)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Yangon) | 850 |
| Marine insurance | 165 |
| Inspection | 200 |
| Service fee | 400 |
| CIF Yangon | 11,615 |
| Import duty + commercial tax | ~4,000–7,000 |
| Registration | 250 |
| Myanmar-landed | ~16,000–19,000 |
Myanmar duty changes frequently with import policy. Verify current rates with your Yangon clearing agent before committing.
South Africa (Durban)
| Line item | USD |
|---|---|
| FOB | 10,000 |
| Freight (RoRo Yokohama → Durban) | 1,100 |
| Marine insurance | 200 |
| Inspection | 250 |
| Service fee | 450 |
| CIF Durban | 12,000 |
| Customs duty (~25%) | ~3,000 |
| Ad-valorem | varies |
| VAT (15%) | ~2,200 |
| Clearance + registration | 350 |
| SA-landed | ~17,500 |
What's NOT included in CIF
Common surprises that bite first-time importers:
- Destination port handling fees — Mombasa charges a port handling fee (THC) of USD 100–200 separate from CIF
- Document handling at destination — typically USD 50–100 for B/L processing
- Demurrage — if the vehicle isn't cleared within the free period (typically 5–7 days), per-day storage charges accumulate fast
- Quarantine fees — some countries (Australia, NZ) charge biosecurity inspection fees
- Local transport from port to your delivery address
- Duties on accessories — extra tires, spare parts shipped with the car may be taxed separately
- Bank charges — international wire fees (USD 25–50 per transaction)
Pricing transparency at AUTO-X
We itemize every line on every quote. Service fees are flat per vehicle, not percentage of FOB. Freight is passed through at carrier-quoted rates with no markup. Inspection cost is what JEVIC charges, plus their booking time. Insurance is the policy premium on file.
For your specific vehicle and destination, request a quote and we'll send the full itemized CIF within 24 hours. For a deeper look at our pricing structure, see the pricing page.

